Leading Wholesaler, Trader, Distributor, Retailer of 100MHz Four Channel Digital Storage Oscilloscope, 20MHz Dual Channel Digital Storage Oscilloscope, 30MHz Dual Channel Digital Storage Oscilloscope and 60 Mhz Dual Channel Digital Storage Oscilloscope from Navi Mumbai.
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | CROWN |
Driven Type | Electric |
Color | Light White |
Condition | New |
Automation Grade | Automatic |
Application | Hospital Use, Industrial, Research Application,Laboratory |
Certification | ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption |
Voltage | 220V |
Type | Digital Oscilloscope |
Country of Origin | India |
Model Name/Number | SDS 7104 |
Bandwidth | 100 MHz |
Sample Rate(Sample/second) | 1GS/s |
Warranty | One Year |
Channels | Four |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
DC - 100MHz FOUR CHANNEL DIGITAL STORAGE OSCILLOSCOPE
MODEL - SDS 7104
Touch Screen VGA Colored LCD 8“ ,1GS/s, USB+Software
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | Crown |
Driven Type | Battery, Electric |
Color | White |
Condition | New |
Automation Grade | Automatic, Manual |
Application | Hospital Use, Industrial, Research Application,Laboratory |
Certification | ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption |
Voltage | 220V |
Country of Origin | India |
Model Name/Number | SDS 1022 S |
Bandwidth | 20 MHz |
Sample Rate(Sample/second) | 100MS/s |
Channels | Dual |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
DC - 20MHz DUAL CHANNEL DIGITAL STORAGE OSCILLOSCOPE
MODEL - SDS 1022
Colored LCD 7“ ,100MS/s, USB+Software
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | CROWN |
Driven Type | Battery, Electric |
Color | Light White |
Condition | New |
Automation Grade | Automatic, Manual |
Application | Hospital Use, Industrial, Research Application,Laboratory,Industrial |
Certification | ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption |
Voltage | 220V |
Country of Origin | India |
Bandwidth | 30 MHz |
Model Name/Number | SDS 5032E |
Sample Rate(Sample/second) | 250 MS/s |
Channels | Dual |
Display | 8 |
Sample rate | 250 MS/s |
Channel | Dual |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
DC - 30MHz DUAL CHANNEL DIGITAL STORAGE OSCILLOSCOPE
MODEL - SDS 5032E
Colored LCD 8 “,Dual, 250MS/s, 1:10 Probe(2),USB+Software
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | Crown |
Driven Type | Electric |
Color | Light White |
Condition | New |
Automation Grade | Automatic |
Application | Hospital Use, Industrial, Research Application,Laboratory |
Certification | ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption |
Voltage | 220V |
Type | Digital Oscilloscope |
Country of Origin | India |
Model Name/Number | SDS 6062 |
Bandwidth | 60 MHz |
Channels | Dual |
Sample Rate(Sample/second) | 500MS/s |
Warranty | One Year |
Real Time Sample Rate | 500 MS/s |
Analog Bandwidth | 60 MHz |
Usb Connectivity | USB + Software |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.