Leading Wholesaler, Trader, Distributor, Retailer of 8051 Microcontroller Training Kit With Built In Power Supply, 8085 Microprocessor Training Kit With Built In Power Supply, 8086 Microprocessor Training Kit With Built In Power Supply, digital ic trainer kit and Power Electronic Trainer Kit from Navi Mumbai.
Business Type | Supplier, Retailer, Trader, Distributor |
Country of Origin | India |
Display Type | LCD |
Application | LABORATORY |
Model Name/Number | CEE 3503 |
Brand Name | Crown |
Phase | Single |
RAM | 32K |
CPU | 8051 |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
8051 MICROCONTROLLER TRAINING KIT WITH BUILT IN POWER SUPPLY
MODEL - CEE 3503
Business Type | Supplier, Retailer, Trader, Distributor |
Color | WOODEN |
Power Type | DC, AC |
Frequency | 50Hz |
Country of Origin | India |
Phase | SINGLE |
8085 Microprocessor Training Kit With Built In Power Supply | LED |
Application | LABORATORY |
Interface | 8085 |
Model Name/Number | CEE 3501 |
Brand Name | CROWN |
RAM | 8K |
Automation Grade | Manual |
CPU | 8085 |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
8085 microprocessor training kit with built in power supply
model - cee 3501
Business Type | Supplier, Retailer, Trader, Distributor |
Color | WOODEN |
Power Type | DC, AC |
Frequency | 50Hz |
Country of Origin | India |
Type | Trainer Kit |
Display Type | Led |
Usage/application | Laboratory |
Model Name/Number | CEE 3502 |
Brand Name | Crown |
Phase | Single |
RAM | 16K |
CPU | 8086 |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
8086 MICROPROCESSOR TRAINING KIT WITH BUILT IN POWER SUPPLY
MODEL - CEE 3502
Business Type | Supplier, Retailer, Trader, Distributor |
Driven Type | Electric |
Color | White |
Condition | New |
Power Type | DC, AC |
Feature | Stable Performance, High Performance, Durable |
Voltage | 220V |
Frequency | 50Hz |
Warranty | 1Year |
Country of Origin | India |
Brand Name | CROWN |
Model | CEE 2024 |
Usage | Industrial, Laboratory |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
INPUT - 230V AC 10%
DC OUTPUT - A) +/- 5V/500mA (B) 0-+/- 25V/500mA
output frequency - 10Hz, 100Hz,1KHz & 10KHz selectable by switch
Two Potentiometer - 1Kohm & 1 Mohm
We offer Digital IC Trainer to perform the various experiment of digital electronic on one single instrument. It has been designed to perform the following tasks.
Experiments :-
Study and verify truth tubes of Logic Gates.
Verification of Boolean Identities & De Morgan's Theorems.
Study and verify truth table of Digital Adders and Subtractors.
Study of Flip-Flop and verification of their truth tables.
Study of Counters, Shift Registers and Verification of their truth tables
Study of Encoders, Decoders, and verification of their truth tables
Study of Multiplexers, Demultiplexers, and verifications of their truth tables.
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | Crown |
Driven Type | Electric |
Color | WOODEN |
Condition | New |
Power Type | AC |
Power Supply | 230V |
Feature | Stable Performance, High Performance, Durable, Auto Controller |
Voltage | 220V, 5000W |
Type | Digital |
Frequency | 50Hz |
Warranty | 1Year |
Country of Origin | India |
Book Name | Power Electronic Trainer |
Phase | Single |
Model | Cee 2026, Cee 2026 |
Usage | Laboratory, Engineering College, Industrial |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
POWER ELECTRONIC TRAINER
Model - CEE 2026
DC Power Supply - a) 0-10V/50mA b) 0-25V/50mA c) +12V/500mA d) +5V/500mA
Four Digital Meter - a) 19.99VDC b) 19.99V-199.9V DC c) 199.9uA - 19.99mA DC d) 1.999mA - 199.9mA DC
Pulse Generator Circuits - a) Variable duty cycle pulse generator for chopper circuits. b) 1KHz +ve & -ve edge pulse generator
“Power Electronic Trainer” to study the following:
Characteristics of SCR, Mosfet, IGBT & Power Transistor.
Triggering of SCR, Mosfet, IGBT & Power Transistor.
An UJT trigger circuit for half wave & full wave converter.
Step Up & Step Down Chopper Circuits.
Series resonant inverter.
Single phase bridge inverter.
Hi! Simply click below and type your query.
Our experts will reply you very soon.